<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRI Shows Low-Risk Changes</title>
	<atom:link href="http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/</link>
	<description>this is the story of my journey with breast cancer</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:46:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/comment-page-1/#comment-156389</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://cancerspot.org/?p=3327#comment-156389</guid>
		<description>What a wonderful wealth of information you have shared.  I was diagnosed on 09/09/09 (&quot;you have breast cancer&quot;).   Currently undergoing the chemo.  What nasty stuff you go through.  I am half way through my chemo and cannot wait until Spring!  Thanks again for sharing.</description>
		<content:encoded><![CDATA[<p>What a wonderful wealth of information you have shared.  I was diagnosed on 09/09/09 (&#8221;you have breast cancer&#8221;).   Currently undergoing the chemo.  What nasty stuff you go through.  I am half way through my chemo and cannot wait until Spring!  Thanks again for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/comment-page-1/#comment-154604</link>
		<dc:creator>Bev</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://cancerspot.org/?p=3327#comment-154604</guid>
		<description>I hope it&#039;s all fine, Jacki.  I wish I could take this faint uncertainty away.  You are doing everything in your power to live a healthy life -- I admire that.</description>
		<content:encoded><![CDATA[<p>I hope it&#8217;s all fine, Jacki.  I wish I could take this faint uncertainty away.  You are doing everything in your power to live a healthy life &#8212; I admire that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/comment-page-1/#comment-154595</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://cancerspot.org/?p=3327#comment-154595</guid>
		<description>I think you should take heart from this report. Once you&#039;ve had cancer, just about every hangnail gets written up as &quot;suspicious of cancer,&quot; so I&#039;m guessing you&#039;re home free with this one. Good luck in any case.</description>
		<content:encoded><![CDATA[<p>I think you should take heart from this report. Once you&#8217;ve had cancer, just about every hangnail gets written up as &#8220;suspicious of cancer,&#8221; so I&#8217;m guessing you&#8217;re home free with this one. Good luck in any case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/comment-page-1/#comment-154530</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://cancerspot.org/?p=3327#comment-154530</guid>
		<description>My oncologist actually rolls her eyes at radiologist sometimes.  Radiologist are always very cautious.</description>
		<content:encoded><![CDATA[<p>My oncologist actually rolls her eyes at radiologist sometimes.  Radiologist are always very cautious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/comment-page-1/#comment-154509</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://cancerspot.org/?p=3327#comment-154509</guid>
		<description>Your MRI sounds alot like mine did... although I have never had cancer, just high risk b/c of the family. Ended up having a biopsy a few months back, but it came back fine. Thank God. 

I have a physical exam, 3 months later an MRI, 3 months later another physical exam, and then another 3 months later a mammogram. I see a breast specialist who put me on this plan b/c if I do end up having it, its going to be caught early. 

You are in my prayers.</description>
		<content:encoded><![CDATA[<p>Your MRI sounds alot like mine did&#8230; although I have never had cancer, just high risk b/c of the family. Ended up having a biopsy a few months back, but it came back fine. Thank God. </p>
<p>I have a physical exam, 3 months later an MRI, 3 months later another physical exam, and then another 3 months later a mammogram. I see a breast specialist who put me on this plan b/c if I do end up having it, its going to be caught early. </p>
<p>You are in my prayers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carla</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/comment-page-1/#comment-154508</link>
		<dc:creator>Carla</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://cancerspot.org/?p=3327#comment-154508</guid>
		<description>Very sorry to hear- went through the same thing last year on the other side with calcs on the mammo and enhancements on the mri, one year after treatment.  Nothing like being plunged back in the darkness.   I took solace in knowing that I made it through once, and I could do it again.  Everything worked out fine for me, if that&#039;s any reassurance. Good luck.</description>
		<content:encoded><![CDATA[<p>Very sorry to hear- went through the same thing last year on the other side with calcs on the mammo and enhancements on the mri, one year after treatment.  Nothing like being plunged back in the darkness.   I took solace in knowing that I made it through once, and I could do it again.  Everything worked out fine for me, if that&#8217;s any reassurance. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/comment-page-1/#comment-154502</link>
		<dc:creator>April</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://cancerspot.org/?p=3327#comment-154502</guid>
		<description>Thinking of you and knowing this is all precautionary. I know you are strong and healthy and will continue to be!!!!!</description>
		<content:encoded><![CDATA[<p>Thinking of you and knowing this is all precautionary. I know you are strong and healthy and will continue to be!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn V</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/comment-page-1/#comment-154486</link>
		<dc:creator>Dawn V</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://cancerspot.org/?p=3327#comment-154486</guid>
		<description>If only doctors had to experience all that you have then they would understand that the phrase &quot;try not to worry&quot; or &quot;it&#039;s probably nothing&quot; are ridiculous! You continue to be in our thoughts and prayers. :o)</description>
		<content:encoded><![CDATA[<p>If only doctors had to experience all that you have then they would understand that the phrase &#8220;try not to worry&#8221; or &#8220;it&#8217;s probably nothing&#8221; are ridiculous! You continue to be in our thoughts and prayers. <img src='http://cancerspot.org/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
