<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my Breast Cancer blog &#187; Prevention</title>
	<atom:link href="http://cancerspot.org/category/prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerspot.org</link>
	<description>this is the story of my journey with breast cancer</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E.D. Hill: Surgery May Have Saved Her Life</title>
		<link>http://cancerspot.org/2010/02/18/e-d-hill-surgery-may-have-saved-her-life/</link>
		<comments>http://cancerspot.org/2010/02/18/e-d-hill-surgery-may-have-saved-her-life/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:20:47 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[E.D. Hill]]></category>
		<category><![CDATA[preventative mastectomy]]></category>
		<category><![CDATA[prophylactic mastectomy]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[The View]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=4162</guid>
		<description><![CDATA[Former Fox News anchor and conservative journalist E.D. Hill was back on &#8220;The View&#8221; today, talking all about the nipple-sparing mastectomy she had two weeks and two days ago. She shared previously that she would have the prophylactic surgery, even though she did not have breast cancer, because of a strong family history. Now that [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/02/18/e-d-hill-surgery-may-have-saved-her-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep the Whole World Cancer Free</title>
		<link>http://cancerspot.org/2010/02/06/keep-the-whole-world-cancer-free/</link>
		<comments>http://cancerspot.org/2010/02/06/keep-the-whole-world-cancer-free/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:51:25 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Jim Parsons]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[Up2 You + Me]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=4006</guid>
		<description><![CDATA[Thanks to reader Macy for heading me to this fun video, part of the Stand Up to Cancer movement and starring Jim Parsons &#8212; the guy who plays Sheldon on TV&#8217;s &#8220;The Big Bang Theory&#8221; (never watched it myself, but Macy says Sheldon is her fave). So, can you spare 3 minutes? Then take a [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/02/06/keep-the-whole-world-cancer-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy World Cancer Day!</title>
		<link>http://cancerspot.org/2010/02/04/happy-world-cancer-day/</link>
		<comments>http://cancerspot.org/2010/02/04/happy-world-cancer-day/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:16:47 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[screenings]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[World Cancer Day]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3984</guid>
		<description><![CDATA[
It might not seem very happy that there must be a World Cancer Day, but if we use the day for good, well, then, it can be a happy February 4. Set the dismal stats aside (without intervention, an estimated 84 million people will die of cancer between 2005 and 2015, uugh!), and instead, do [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/02/04/happy-world-cancer-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skin Cancer Scares Me, Too</title>
		<link>http://cancerspot.org/2010/02/03/skin-cancer-scares-me-too/</link>
		<comments>http://cancerspot.org/2010/02/03/skin-cancer-scares-me-too/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:12:57 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[My story]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[basal cell cancer]]></category>
		<category><![CDATA[Claire Oliver]]></category>
		<category><![CDATA[dermatologist]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[Miss Melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3972</guid>
		<description><![CDATA[I don&#8217;t worry only about breast cancer. I&#8217;m a little freaked about skin cancer, too. It&#8217;s because I spent far to many hours seeking sun in my younger years, and I am painfully aware of the side effects of such behavior. I&#8217;ve had several pre-cancerous lesions cut and frozen off my fair skin, I have [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/02/03/skin-cancer-scares-me-too/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prevent Cancer by Kicking Butts</title>
		<link>http://cancerspot.org/2009/12/20/prevent-cancer-by-kicking-butts/</link>
		<comments>http://cancerspot.org/2009/12/20/prevent-cancer-by-kicking-butts/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:52:50 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3519</guid>
		<description><![CDATA[As you may have noticed, it seems like just about everyone is getting breast cancer nowadays, which makes it critical that we do every itty, bitty thing we can in the spirit of prevention &#8212; like quitting smoking, even if it&#8217;s just an occasional habit.
According to the Breast Journal, women who smoke 100 or more [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/12/20/prevent-cancer-by-kicking-butts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Mammograms at 40, No Self-Exams at All</title>
		<link>http://cancerspot.org/2009/11/17/no-mammograms-at-40-no-self-exams-at-all/</link>
		<comments>http://cancerspot.org/2009/11/17/no-mammograms-at-40-no-self-exams-at-all/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:25:20 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[breast self-exams]]></category>
		<category><![CDATA[mammograms]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3275</guid>
		<description><![CDATA[While I find it pretty odd that the task force of 16 declaring women don&#8217;t need mammograms starting at age 40 anymore does not include any oncologists &#8212; what? &#8212; I won&#8217;t spend too much time arguing about this topic. I just don&#8217;t have the tools to determine whether or not this is a good [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/17/no-mammograms-at-40-no-self-exams-at-all/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Slim Down to Cut Your Cancer Risk</title>
		<link>http://cancerspot.org/2009/11/16/slim-down-to-cut-your-cancer-risk/</link>
		<comments>http://cancerspot.org/2009/11/16/slim-down-to-cut-your-cancer-risk/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:06:03 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[Jonny Bowden]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3262</guid>
		<description><![CDATA[This isn&#8217;t always true, because I was not overweight prior to my breast cancer diagnosis (which means something else caused my unfortunate turn of events), but carrying around extra fat on your body is definitely linked to an increased risk for developing the disease. My friend, nutritionist and author Jonny Bowden says so &#8212; &#8220;Researchers [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/16/slim-down-to-cut-your-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Bra Cause Breast Cancer?</title>
		<link>http://cancerspot.org/2009/11/08/can-a-bra-cause-breast-cancer/</link>
		<comments>http://cancerspot.org/2009/11/08/can-a-bra-cause-breast-cancer/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 22:18:14 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[american-cancer-society]]></category>
		<category><![CDATA[bras]]></category>
		<category><![CDATA[Dressed to Kill]]></category>
		<category><![CDATA[Sydney Singer]]></category>
		<category><![CDATA[underwire]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3185</guid>
		<description><![CDATA[I once had big boobs &#8211; really big boobs. So big I had them reduced and lost 4 whole pounds of tissue. Had I not had a breast reduction, my tumor might have been buried deep inside all that stuff, never to be found by me. But I did find the cancerous mass, because it [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/08/can-a-bra-cause-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fight Breast Cancer and Other Major Diseases</title>
		<link>http://cancerspot.org/2009/11/04/fight-breast-cancer-and-other-major-diseases/</link>
		<comments>http://cancerspot.org/2009/11/04/fight-breast-cancer-and-other-major-diseases/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:56:24 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[clinical research]]></category>
		<category><![CDATA[Julie Hurvitz]]></category>
		<category><![CDATA[Quintles]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3144</guid>
		<description><![CDATA[
The following was written by Julie Hurvitz, on behalf of Quintles and ClinicalResearch.com
It’s wonderful to know that approximately 89 percent of women with breast cancer will be there to tell bedtime stories to their children this year. This number is much higher than it was 20 years ago due to early detection and improved treatments. [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/04/fight-breast-cancer-and-other-major-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammogram and MRI: Mix &#8216;Em Up</title>
		<link>http://cancerspot.org/2009/10/08/mammogram-and-mri-mix-em-up/</link>
		<comments>http://cancerspot.org/2009/10/08/mammogram-and-mri-mix-em-up/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:00:31 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=2766</guid>
		<description><![CDATA[Check this out: I just read in Family Circle magazine (October 1, 2009) that alternating between mammograms and MRIs every six months is a potentially lifesaving measure for women at high risk for breast cancer. This comes straight from new research out of the University of Texas M.D. Anderson Cancer Center. I find this reassuring [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/10/08/mammogram-and-mri-mix-em-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
