<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my Breast Cancer blog &#187; Tests</title>
	<atom:link href="http://cancerspot.org/category/tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerspot.org</link>
	<description>this is the story of my journey with breast cancer</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mammogram Done</title>
		<link>http://cancerspot.org/2010/06/21/post-mammogram/</link>
		<comments>http://cancerspot.org/2010/06/21/post-mammogram/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:16:18 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=5099</guid>
		<description><![CDATA[Mammogram is done.
So is my uncertainty.
Everything is good.
Next up: MRI in November.
]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/06/21/post-mammogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammogram Monday</title>
		<link>http://cancerspot.org/2010/06/21/mammogram-monday/</link>
		<comments>http://cancerspot.org/2010/06/21/mammogram-monday/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 04:00:07 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=5084</guid>
		<description><![CDATA[I&#8217;m not sure how my birthday and my annual mammogram ended up sharing the same week, but gosh, how bad is that going to be if something fishy turns up the day after the happy occasion of turning another year older? Yikes. Everything turned out A-OK last year (mammo the day before my birthday), so [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/06/21/mammogram-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Surviving Cancer</title>
		<link>http://cancerspot.org/2010/05/06/the-cost-of-surviving-cancer/</link>
		<comments>http://cancerspot.org/2010/05/06/the-cost-of-surviving-cancer/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:21:42 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[My story]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Cancer Survivor Program]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Shands Hospital]]></category>
		<category><![CDATA[surviving]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=4772</guid>
		<description><![CDATA[Surviving cancer is a good thing. Really, it is. I mean, look at the alternative. Still, living on and on after a cancer diagnosis comes with a little bit of a price tag.
My personal bottom line: the potential for heart disease, maybe some additional cancers and increased cancer risk for some family members. No one [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/05/06/the-cost-of-surviving-cancer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>E.D. Hill: Surgery May Have Saved Her Life</title>
		<link>http://cancerspot.org/2010/02/18/e-d-hill-surgery-may-have-saved-her-life/</link>
		<comments>http://cancerspot.org/2010/02/18/e-d-hill-surgery-may-have-saved-her-life/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:20:47 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[E.D. Hill]]></category>
		<category><![CDATA[preventative mastectomy]]></category>
		<category><![CDATA[prophylactic mastectomy]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[The View]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=4162</guid>
		<description><![CDATA[Former Fox News anchor and conservative journalist E.D. Hill was back on &#8220;The View&#8221; today, talking all about the nipple-sparing mastectomy she had two weeks and two days ago. She shared previously that she would have the prophylactic surgery, even though she did not have breast cancer, because of a strong family history. Now that [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/02/18/e-d-hill-surgery-may-have-saved-her-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everything is Fine</title>
		<link>http://cancerspot.org/2010/02/11/everything-is-fine/</link>
		<comments>http://cancerspot.org/2010/02/11/everything-is-fine/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:30:32 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[ache]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[mole]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=4106</guid>
		<description><![CDATA[That biopsy I had done last week on a mole on the back of my shoulder &#8212; fine, nothing wrong, just normal. Oh, and that ache in my foot that kept me from running for a few days. Also fine. And so I&#8217;m ready to run on Sunday &#8212; 7 a.m., 13.1 miles, ribbons and [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2010/02/11/everything-is-fine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flashback: December 2, 2004</title>
		<link>http://cancerspot.org/2009/12/02/december-2-2004/</link>
		<comments>http://cancerspot.org/2009/12/02/december-2-2004/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:00:41 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[My story]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[radioactive dye]]></category>
		<category><![CDATA[sentinel lymph node]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3325</guid>
		<description><![CDATA[On Thursday, December 2, I had a radioactive dye injected into my breast. The dye slowly collected in my main lymph node, the sentinel node. During surgery, this lymph node would be blue so the doctor could easily find it and biopsy it. The biopsy would give him clues about my other lymph nodes. For [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/12/02/december-2-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback: November 29, 2004</title>
		<link>http://cancerspot.org/2009/11/29/november-29-2004/</link>
		<comments>http://cancerspot.org/2009/11/29/november-29-2004/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:00:35 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[My story]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[lumpectomy]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[Shands]]></category>
		<category><![CDATA[surgeon]]></category>
		<category><![CDATA[tissue]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3320</guid>
		<description><![CDATA[
On November 29, I met with a surgeon at Shands who prepared me for my first step: surgery. He said he would remove the lump and would determine whether or not my lymph nodes were cancerous. He would check all the margins around my breast to see if any surrounding tissue was affected and would [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/29/november-29-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautifully Benign</title>
		<link>http://cancerspot.org/2009/11/24/beautifully-benign/</link>
		<comments>http://cancerspot.org/2009/11/24/beautifully-benign/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:28:05 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Second opinions]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[fibrocystic disease]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[surgeon]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3364</guid>
		<description><![CDATA[Five years ago, on November 24, I was diagnosed with breast cancer. And today, on another November 24, I learned that my recent MRI, showing some suspicious little nodules, is nothing to worry about. The news comes from my surgeon, who offered me a second opinion. The first opinion, by the way, was that I [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/24/beautifully-benign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flashback: November 23, 2004</title>
		<link>http://cancerspot.org/2009/11/23/november-23-2004/</link>
		<comments>http://cancerspot.org/2009/11/23/november-23-2004/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:00:55 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[My story]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[needle]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3296</guid>
		<description><![CDATA[On November 23, I had a biopsy. A large needle was placed in my breast and a piece of the lump was pulled out. The surgeon had a hard time getting a piece, however, because it moved around so much. He said this was a good sign, the movement. He sent the tissue to pathology [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/23/november-23-2004/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MRI Shows Low-Risk Changes</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/</link>
		<comments>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:35:27 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[My story]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[low-risk changes]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[oncologist]]></category>
		<category><![CDATA[surgeon]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3327</guid>
		<description><![CDATA[Crap.
I was hoping for an e-mail from my oncologist that went something like this:
&#8220;Your MRI results are back, and everything is great!&#8221;
But this is what I got:
&#8220;Your MRI report is attached; My take is that there are some low risk changes and that we should keep doing what we have been, the mammogram alternating with [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
