<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my Breast Cancer blog &#187; mammogram</title>
	<atom:link href="http://cancerspot.org/tag/mammogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerspot.org</link>
	<description>this is the story of my journey with breast cancer</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flashback: November 19, 2004</title>
		<link>http://cancerspot.org/2009/11/19/november-19-2004/</link>
		<comments>http://cancerspot.org/2009/11/19/november-19-2004/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:00:55 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[My story]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3289</guid>
		<description><![CDATA[I was the youngest person waiting to get my mammogram, another sign that this lump was nothing serious because it is not common for young women to have breast cancer. Mammograms are not even recommended for women under the age of 40. I am 34.
The mammogram films looked OK, and the technician told me the [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/19/november-19-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashback: November 18, 2004</title>
		<link>http://cancerspot.org/2009/11/18/november-18-2004/</link>
		<comments>http://cancerspot.org/2009/11/18/november-18-2004/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:46:20 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[My story]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[OB/GYN]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3286</guid>
		<description><![CDATA[I went to my OB/GYN on November 18. My doctor felt the lump but was confident it was nothing to worry about. It moved around easily, there was no discharge from my nipple, I did not feel any pain: all signs that it was benign. But it’s routine to get a mammogram for any mass [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/18/november-18-2004/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mammogram and MRI: Mix &#8216;Em Up</title>
		<link>http://cancerspot.org/2009/10/08/mammogram-and-mri-mix-em-up/</link>
		<comments>http://cancerspot.org/2009/10/08/mammogram-and-mri-mix-em-up/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:00:31 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=2766</guid>
		<description><![CDATA[Check this out: I just read in Family Circle magazine (October 1, 2009) that alternating between mammograms and MRIs every six months is a potentially lifesaving measure for women at high risk for breast cancer. This comes straight from new research out of the University of Texas M.D. Anderson Cancer Center. I find this reassuring [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/10/08/mammogram-and-mri-mix-em-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Fit and Get Your Mammogram</title>
		<link>http://cancerspot.org/2009/08/07/get-fit-and-get-your-mammogram/</link>
		<comments>http://cancerspot.org/2009/08/07/get-fit-and-get-your-mammogram/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:41:07 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[american-cancer-society]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthy-diet]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[self-exams]]></category>
		<category><![CDATA[thats-fit]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=2484</guid>
		<description><![CDATA[We don&#8217;t know what causes breast cancer, but we can take steps to decrease our risk. Here are two.

Dr. Gail Lebovic, Prevent Getting Breast Cancer? on Howcast
Simple enough, right? OK, maybe the getting fit part is easier said than done. But you can find some great inspiration for slimming down and working up a sweat [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/08/07/get-fit-and-get-your-mammogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to Me!</title>
		<link>http://cancerspot.org/2009/06/19/happy-birthday-to-me/</link>
		<comments>http://cancerspot.org/2009/06/19/happy-birthday-to-me/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:34:40 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[mammogram]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=2373</guid>
		<description><![CDATA[
Tomorrow is my birthday, and today I had a mammogram that looked perfectly pretty. The technician who delivered my results sang &#8220;Happy Birthday&#8221; to me, and I must say it feels pretty good to have almost reached the age of 39 when at the age of 34, I wasn&#8217;t so sure I&#8217;d live very long [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/06/19/happy-birthday-to-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mammogram + Ultrasound Today</title>
		<link>http://cancerspot.org/2009/06/19/mammogram-ultrasound-today/</link>
		<comments>http://cancerspot.org/2009/06/19/mammogram-ultrasound-today/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:18:37 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=2371</guid>
		<description><![CDATA[Fingers crossed.
]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/06/19/mammogram-ultrasound-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
