<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my Breast Cancer blog &#187; surgeon</title>
	<atom:link href="http://cancerspot.org/tag/surgeon/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancerspot.org</link>
	<description>this is the story of my journey with breast cancer</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flashback: November 29, 2004</title>
		<link>http://cancerspot.org/2009/11/29/november-29-2004/</link>
		<comments>http://cancerspot.org/2009/11/29/november-29-2004/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:00:35 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[My story]]></category>
		<category><![CDATA[Prognosis]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[lumpectomy]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[Shands]]></category>
		<category><![CDATA[surgeon]]></category>
		<category><![CDATA[tissue]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3320</guid>
		<description><![CDATA[
On November 29, I met with a surgeon at Shands who prepared me for my first step: surgery. He said he would remove the lump and would determine whether or not my lymph nodes were cancerous. He would check all the margins around my breast to see if any surrounding tissue was affected and would [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/29/november-29-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautifully Benign</title>
		<link>http://cancerspot.org/2009/11/24/beautifully-benign/</link>
		<comments>http://cancerspot.org/2009/11/24/beautifully-benign/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:28:05 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Second opinions]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[fibrocystic disease]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[surgeon]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3364</guid>
		<description><![CDATA[Five years ago, on November 24, I was diagnosed with breast cancer. And today, on another November 24, I learned that my recent MRI, showing some suspicious little nodules, is nothing to worry about. The news comes from my surgeon, who offered me a second opinion. The first opinion, by the way, was that I [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/24/beautifully-benign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MRI Shows Low-Risk Changes</title>
		<link>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/</link>
		<comments>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:35:27 +0000</pubDate>
		<dc:creator>Jacki</dc:creator>
				<category><![CDATA[My story]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[low-risk changes]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[oncologist]]></category>
		<category><![CDATA[surgeon]]></category>

		<guid isPermaLink="false">http://cancerspot.org/?p=3327</guid>
		<description><![CDATA[Crap.
I was hoping for an e-mail from my oncologist that went something like this:
&#8220;Your MRI results are back, and everything is great!&#8221;
But this is what I got:
&#8220;Your MRI report is attached; My take is that there are some low risk changes and that we should keep doing what we have been, the mammogram alternating with [...]]]></description>
		<wfw:commentRss>http://cancerspot.org/2009/11/20/mri-shows-low-risk-changes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
